“He Lani Ko Luna, He Honua Ko Lalo”
The sky above, the earth (and the sea) below and all that is encompassed therein.
This year’s theme is derived from the Hawaiian proverb “He lani ko luna, he honua ko lalo,” which speaks to the synergistic relationship among sky, earth, ocean, and all forms of life.
Each day will feature a different aspect of the overarching theme. Participants will explore Hawaiʻi’s culture and various areas of science in order to understand how the atmosphere above Hawaiʻi interacts with the land and sea below to create the world’s best place for conducting observational astronomy. Most importantly, this event will highlight some of the exciting discoveries being made from Maunakea, the world’s premiere site for astronomy, as scientists look to advance humanity’s quest in space exploration.
Through workshops, presentations, and field trips, participants will answer these essential questions:
Day 1: He Honua Ko Lalo: The Forces that Shape our Earth
How does understanding the geological forces that shaped Maunakea, including its geographical location, give us insight to why Maunakea is the best place in the world for conducting observational astronomy?
Day 2: He Lani Ko Luna: The Heavens Above
How does observing the sky inspire exploration and innovation and what important discoveries have we made because of it?
Day 3: He Lani Ko Luna, He Honua Ko Lalo
How does understanding the interactions between our atmosphere and the topography of this land drive us to develop and design proper engineering solutions for constructing ground-based telescopes?
Day 4: ‘Imiloa: Exploring New Horizons
How does being kama’āina, familiar and connected with the environment, enhance one’s ability to create and engineer technology that will allow us to explore other worlds?
Day 5: Hanakahi: Working Together to Reach New Frontiers
How can working together, drawing upon our collective strengths and talents, propel our community and us to new frontiers?
Day 1: Monday, July 21, 2014 | |
He Honua Ko Lalo: The Forces that Shape our Earth How does understanding the geological forces that shaped Maunakea, including its geographical location, give us insight to why Maunakea is the best place in the world for conducting observational astronomy? |
|
Time | Event |
8:15 am – 8:45 am | Event Registration |
8:45 am – 9:15 am | 2014 PACIFIC ASTRONOMY & ENGINEERING SUMMIT WELCOME Location: Moanahōkū Hall |
9:15 am – 10:00 am | SUMMIT OPENING KEYNOTE ADDRESS Dr. Günther Hasinger, Director of the Institute for Astronomy Location: Moanahōkū Hall |
10:00 am – 11:00 am | “ʻO WAI ʻOE, WHO ARE YOU?” ICEBREAKER ACTIVITIES Celeste Ha‘o, ‘Imiloa Astronomy Center, Education Associate Location: Poli’ahu Lawn |
11:00 am – 11:30 am | “MA HEA WAU, WHERE AM I?” Punawai Rice, ‘Imiloa Astronomy Center, Education Associate Location: Keʻelikōlani Lava Flow |
11:45 am | Load Vans for Lunch at UH Hilo Hale Kehau Dining Hall |
12:00 pm – 12:45 pm | Lunch at UH Hilo Hale Kehau Dining Hall |
12:45 pm | Load vans for ‘Imiloa Astronomy Center |
12:50 pm – 1:30 pm | “MAUNAKEA BETWEEN EARTH & SKY” PLANETARIUM SHOW Location: Planetarium |
1:40 pm | Load Bus for Hawaii Volcanoes National Park (Bus departs at 1:45pm) |
2:30 pm – 5:00 pm | Hawaii Volcanoes National Park Visitor Center Kīlauea Visitor Center, Nāhuku Thurston Lava Tube, Mauna Ulu Trail |
5:00 pm - 6:00 pm | “HE HONUA KO LALO: FORCES THAT SHAPE OUR EARTH” PRESENTATION Dr. James Kauahikaua, USGS Hawaiian Volcano Observatory, Scientist In Charge Location: Koa Room, Kīlauea Military Camp |
6:00 pm - 7:00 pm | Dinner at Kīlauea Military Camp |
7:00 pm - 8:00 pm | Kīlauea Volcano Night Viewing at Jaggar Museum/Halemaʻumaʻu |
8:00 pm | Bus Departs for Hilo |
— END OF DAY 1-
Day 2: Tuesday, July 22, 2014 | |
He Lani Ko Luna: The Heavens Above How does observing the sky inspire exploration and innovation and what important discoveries have we made because of it? |
|
Time | Event |
8:00 am | Morning Sign-In |
8:45 am - 10:00 am | “VOYAGING ACROSS SEA & SPACE” WORKSHOP Celeste Ha‘o, ‘Imiloa Astronomy Center of Hawai‘i, Education Associate & Navigator Apprentice Location: Moanahōkū Hall & Planetarium |
10:00 am - 11:30 am | “ROBOTS AT WORK AT SUBARU TELESCOPE, WHAT’S NEXT?” WORKSHOP Dr. Saeko Hayashi, Subaru Telescope, National Astronomical Observatory of Japan, Associate Professor Location: Moanahōkū Hall _ “KA LĀ, THE HAWAIIAN SUN” WORKSHOP Dr. Paul Coleman, Institute for Astronomy, Astrophysicist Location: ‘Imiloa Classroom |
11:45 am | Load Vans for Lunch at UH Hilo Hale Kehau Dining Hall |
12:00 pm - 1:00 pm | Lunch at UH Hilo Hale Kehau Dining Hall |
12:45 pm | Load vans for ‘Imiloa Astronomy Center |
1:15 pm - 2:45 pm | “ROBOTS AT WORK AT SUBARU TELESCOPE, WHAT’S NEXT?” WORKSHOP Location: Moanahōkū Hall _ “KA LĀ, THE HAWAIIAN SUN” WORKSHOP Location: ‘Imiloa Classroom |
2:45 pm – 3:45 pm | “ASTROBIOLOGY: LIFE IN THE UNIVERSE” WORKSHOP Heather Kaluna, Institute for Astronomy / University of Hawaii NASA Astrobiology Institute, PhD Candidate in Astronomy Location: ‘Imiloa Classroom _ “LIGHTS THROUGH LENSES” WORKSHOP University of Hawaii at Hilo’s University Astrophysics Club Location: Moanahōkū Hall |
3:45 pm – 4:45 pm | “ASTROBIOLOGY: LIFE IN THE UNIVERSE” WORKSHOP Location: ‘Imiloa Classroom _ “LIGHTS THROUGH LENSES” WORKSHOP Location: Moanahōkū Hall |
5:00 pm | Load vans for UH Hilo Hale Kehau Dining Hall |
5:15 pm – 6:30 pm | Dinner Social with University Astrophysics Club |
6:30 pm | Load vans for ‘Imiloa Astronomy Center |
7:00 pm – 8:30 pm | “HE LANI KO LUNA, HE HONUA KO LALO” CULTURAL PRESENTATIONS Location: Moanahōkū Hall |
8:45 pm | Shuttles Depart for Hilo Hawaiian Hotel |
— END OF DAY 2 —
12:00 pm – 12:45 pmLunch at UH Hilo Hale Kehau Dining Hall
Day 3: Wednesday, July 23, 2014 | |
He Lani Ko Luna, He Honua Ko Lalo How does understanding the interactions between our atmosphere and the topography of this land drive us to develop and design proper engineering solutions for constructing ground-based telescopes? |
|
Time | Event |
8:00 am | Morning Sign-In |
8:15 am – 8:30 am | WELCOME & INTRODUCTION TO THE DAY’S THEME Location: Moanahōkū Hall |
8:30 am - 9:00 am | KEYNOTE ADDRESS Dr. Shihwu Sung, University of Hawai‘i at Hilo, Environmental Engineer and Engineering Professor |
9:00 am - 10:00 am | ʻIMILOA EXHIBIT TOUR BY ʻIMILOA EDUCATION TEAM |
10:00 am - 10:40 am | “AWESOME LIGHT III” PLANETARIUM SHOW & TOUR OF OUR KNOWN UNIVERSE Chris Phillips, ‘Imiloa Astronomy Center, Planetarium Programmer Location: Planetarium |
10:45 am – 11:35 am | “ADAPTIVE OPTICS: THE COSMIC DETWINKLERS” WORKSHOP Olivier Lai, Gemini North Observatory, Adaptive Optics Scientist Location: Moanahōkū Hall |
11:45 am | Load Vans for Lunch at UH Hilo Hale Kehau Dining Hall |
12:45 pm | Load vans for `Imiloa Astronomy Center |
1:00 pm – 2:15 pm | “THIRTY METER TELESCOPE: THE NEXT GENERATION OF GROUND BASED OPTICAL/ INFRA RED OBSERVATORY” Dr. Warren Skidmore, Thirty-Meter Telescope, Telescope Research Scientist Location: ‘Imiloa Classroom |
2:15 pm – 2:30 pm | Prepare for Departure to Halepōhaku, Maunakea |
2:30 pm | Depart for Onizuka Center for International Astronomy Visitor Information Station at Halepōhaku, Maunakea |
4:00 pm – 4:30 pm | PRISM: PISCES ROBOTIC INTERNATIONAL SPACE MINING ROVER DEMONSTRATION |
5:00 pm - 6:00 pm | Dinner at Halepōhaku |
6:45 pm - 8:30 pm | Sunset & Stargazing hosted by UH Hilo Astrophysics Club |
8:30 pm | Bus Departs for Hilo Hawaiian Hotel |
— END OF DAY 3 —
Day 4: Thursday, July 24, 2014 | |
‘Imiloa: Exploring New Horizons How does being kama’āina, familiar and connected with the environment, enhance one’s ability to create and engineer technology that will allow us to explore other worlds? |
|
Time | Event |
8:00 am | Morning Sign-In |
8:15 am – 8:30 am | WELCOME & INTRODUCTION TO THE DAY’S THEME Location: Moanahōkū Hall |
8:30 am – 9:15 am | “BACK TO THE MOON FOR GOOD” PLANETARIUM SHOW |
9:15 am - 10:30 am | “PRISM: PISCES ROBOTIC INTERNATIONAL SPACE MINING” WORKSHOP John Hamilton, Pacific International Space Center for Exploration Systems (PISCES), Test Logistics and EPO Manager Location: Gemini Observatory Northern Operations Center _ “RED ROVER ROBOTICS” WORKSHOP Art Kimura, Hawaii Space Grant Consortium, Education Specialist Location: Moanahōkū Hall |
10:30 am – 11:45 am | “PRISM: PISCES ROBOTIC INTERNATIONAL SPACE MINING” WORKSHOP John Hamilton, PISCES Test Logistics and EPO Manager Location: Gemini Observatory Northern Operations Center _ “RED ROVER ROBOTICS” WORKSHOP Art Kimura, Hawaii Space Grant Consortium, Education Specialist Location: Moanahōkū Hall |
11:45 am | Load Vans for Lunch at UH Hilo Hale Kehau Dining Hall |
12:00 pm – 12:45 pm | Lunch at UH Hilo Hale Kehau Dining Hall |
12:45 pm | Load vans for ‘Imiloa Astronomy Center |
1:00 pm – 1:40 pm | “FROM HAWAII TO MARS” SOS PRESENTATION Kyla Shetter-Defore, Pacific Internships Program for Exploring Science (PIPES) & Pacific International Space Center for Exploration Systems (PISCES), Student Intern Colin Milovsoroff, Pacific International Space Center for Exploration Systems (PISCES), Student Intern Location: NOAA Science on a Sphere, Exhibit Hall |
1:45 pm – 2:30 pm | “HI-SEAS: PREPARING FOR A NEW FRONTIER” PRESENTATION Dr. Kim Binsted, Hawaii Space Exploration Analog & Simulation (HI-SEAS), Principal Investigator Location: Moanahōkū Hall |
2:30 pm – 4:00 pm | “NA WAI E ʻŌLELO ANA NO KA HONUA? NĀU NŌ! THE ULTIMATE MESSAGE IN A BOTTLE” WORKSHOP Leilehua Yuen, One Earth: New Horizons Message Initiative, Educator Location: Moanahōkū Hall |
4:00 pm - 4:30 pm | Brain Break & Science Presentation Prep (Please change into professional attire) |
4:30 pm – 6:00 pm | EXPLORING NEW HORIZONS: SCIENCE PROJECT PRESENTATIONS Revealing Individual Strengths for Excellence (RISE) Afterschool Program, Ritsumeikan High School, Kalani High School, Modern High School for Girls & Shawnigan Lake School Location: Moanahōkū Hall |
6:00 pm - 7:00 pm | NEW HORIZONS NETWORKING DINNER |
7:00 pm – 8:00 pm | EXPLORING NEW HORIZONS: SCIENCE PROJECT PRESENTATIONS Molokaʻi High Scool, Ritsumeikan Keisho High School, Beijing Planetarium & ‘Iolani High School Location: Moanahōkū Hall |
8:15 pm | Shuttles Depart for Hilo Hawaiian Hotel |
— END OF DAY 4 —
Day 5: Friday, July 25, 2014 | |
HANAKAHI: WORKING TOGETHER TO REACH NEW FRONTIERS How can working together, drawing upon our collective strengths and talents, propel our community and us to new frontiers? |
|
Time | Event |
8:00 am | Morning Sign-In |
8:15 am – 8:30 am | WELCOME & INTRODUCTION TO THE DAY’S THEME Location: Moanahōkū Hall |
8:30 am – 10:00 am | “DESIGN THINKING FOR GLOBAL SOLUTIONS” LEADERSHIP WORKSHOP Janesse Brewer, 23.four Degrees, Principal and Public Policy Facilitator Location: Moanahōkū Hall |
10:00 am – 10:15 am | Brain Break |
10:15 am – 12:00 pm | “DESIGN THINKING FOR GLOBAL SOLUTIONS” LEADERSHIP WORKSHOP Janesse Brewer, 23.four Degrees, Principal and Public Policy Facilitator Location: Moanahōkū Hall |
12:00 pm - 1:00 pm | ALOHA LUNCH WITH SPECIAL GUESTS, HI-SEAS CREW 2 Location: Moanahōkū Hall |
1:00 pm - 1:15 pm | SUMMIT CONCLUDING KEYNOTE SPEAKER Ian Kitajima, Oceanit, Marketing Director and Leader of the Design Thinking Movement in Hawaii Location: Moanahōkū Hall |
1:15 pm - 1:45 pm | AWARDS CEREMONY & CLOSING REMARKS |
1:45 pm - 2:00 pm | 2014 Pacific Astronomy & Engineering Summit Picture taking |
2:15 pm | Shuttle 1 Departs for Airport with Kalani & ʻIolani high school Shuttle 2 departs for Hawaiian Hotel and/or Prince Kuhio Plaza |
A Hui Hou, Until We Meet Again!
— END OF 2014 Pacific Astronomy & Engineering Summit —